|
With the Excellence Plus XP, METTLER TOLEDO has set another milestone in the world of analytical balances. Cutting-edge innovations bring unprecedented weighing performance and set new standards in terms of personnel, sample and data security.
For more information, please click on the models listed below. To receive support or a quotation, choose the appropriate button. Request more Information Get a Quote |
Features and Benefits
| SmartGrid: unparalleled weighing performance, thanks to the revolutionary grid weighing pan which successfully minimizes the effects of turbulence in the weighing chamber. Results are more accurate and stabilization times dramatically shorter. | ![]() |
| SmartSens: hands-free operation for personnel security The user can concentrate fully on the safe handling of samples to avoid spillage and minimize the risk of contamination. | ![]() |
| SmartScreen: guides the user by color for safe operation. Outstanding ease of use with touch-screen technology. | ![]() |
| LevelControl: warns if the balance is not correctly levelled to ensure the accuracy of your results. | ![]() |
| Connectivity: pace-setting interfacing flexibility - including Ethernet, Bluetooth (wireless connection) and PS/2 - for efficient data capture and easy network integration. | |
| Integrated anti-static kit (option): discharge static samples instantly without any risk of contamination. |
| Standard Features: | All models offer | ||||||||||||||||||||||
|
|
| Specifications - XP105 DeltaRange Analytical Balance | |
| Maximum Capacity | 31 g / 120 g |
| Readability | 0.01 mg / 0.1 mg |
| Choose this level if you require: | All benefits of the XS – and more. You require solutions for one of the following:
|
| Repeatability | 0.015 mg / 0.05 mg |
| Linearity | 0.15 mg |
| Adjustment with internal weights | proFACT, fully automatic time- and temperature-controlled adjustment |
| Adjustment with external weights | custom weights |
| Sensitivity temperature drift | 1x10-6/°C·Rnt |
| Interfaces | RS-232C |
| Size of weighing pan | 78 x 73 mm |
| Dimensions | 263x487x322 mm (WxDxH) |
| Taring range | 0...120 g |
| Minimum weigh (typical acc. USP) | 21 mg |
| Minimum weigh (typical, U=1%, sd=2) | 1.4 mg |
| Eccentric Load | 0.2 mg |
| Sensitivity offset | 4x10-6·Rnt |
| Sensitivity stability | 1x10-6/a·Rnt |
| Settling Time | 2.5s / 1.5 s |
| Usable height of draft shield | 235 mm |
Products
| XP105 DeltaRange Analytical Balance |
Datasheets
Product Brochures



Ultra Micro, Micro and Analytical Balances


