| Title | Date of original webinar | Presenter |
| Reaction Screening and Optimization |
| Parallel Synthesis of Amines Using a Solid Supported Reducing Agent | Sep 9, 2010 | François Béland - SiliCycle |
| Fast and Effective Chemical Synthesis and Optimization Supported by Design of Experiments (DoE) | May 5, 2010 | Didier Monnaie - Lonza Peptide |
| Reaction Progress Kinetic Analysis: A Powerful Methodology for Streamlining the Study of Complex Organic Reactions | Apr 28, 2010 | Donna Blackmond - Scripps Research Institute |
| Optimizing the SiliaBond Metal Scavengers Results Using the MiniBlock | Nov 18, 2008 | Francois Beland |
| Optimization of the Ugi Reaction using parallel synthesis and automated liquid handling | Sep 24, 2008 | Jean-Claude Bradley |
| Easier, Faster, Better Reaction Screening and Optimization | Sep 10, 2008 | Simon Rea |
| | | |
| Organic Synthesis and Reaction Analysis |
| Innovative Methods for Teaching Chemical Kinetic Experimentation | March 30, 2011 | John Sowa - Seton Hall University |
| New Developments in the Use of PAT and Laboratory Automation from the Pharmaceutical and Chemical Industries | Sep 15, 2010 | Dominique Hebrault |
| iC Quant™: What are Factors and How Are They Used in Quantitative and Discriminate Analysis? | Sep 2, 2010 | Wes Walker |
| Recent Advances in Organic Chemistry by Academia Using Real-Time In Situ FTIR - Part V | Jul 28, 2010 | Paul Scholl |
| Synthetic Chemistry - Increase Productivity and Reduce R&D Spending | Jun 2, 2010 | Francis van der Eycken |
| Faster, Better Organic Chemistry Through Use of Real-Time In Situ FTIR Optimized for the Organic Chemist | May 12, 2010 | Paul Scholl |
| Fast and Effective Chemical Synthesis and Optimization Supported by Design of Experiments (DoE) | May 5, 2010 | Didier Monnaie - Lonza Peptide |
| Application of the ReactIR™ Flow Cell to Continuous Processing Technology | Apr 14, 2010 | Steven Ley - University of Cambridge |
| Recent Advances in Organic Chemistry by Academia Using Real-Time In Situ FTIR - Part IV | Mar 10, 2010 | Dominique Hebrault |
| Conversion Prediction of an Enzymatic Esterification with the ReactIR™ 45m and iC Quant™ | Feb 18, 2010 | Andreas Liese - Hamburg University of Technology |
| Reducing Time to Manufacturing Using Real Time In Situ FTIR Analytics as a PAT Tool | Jan 20, 2010 | Will Kowalchyk |
| Role of Process Analytical Technology (PAT) in Green Chemistry and Green Engineering | Dec 1, 2009 | Dominique Hebrault |
| Enhanced Development of Batch and Continuous Processes Using Real-Time In Situ FTIR Analytics as a PAT Tool | Nov 11, 2009 | Paul Scholl |
| Simplify Process Characterization by Combining Thermal Data with In Situ IR Spectroscopy | Oct 14, 2009 | Paul Scholl |
| Extracting Critical Information from Challenging Reaction Data Sets | Aug 11, 2009 | Paul Scholl |
| Best Practices for the Characterization of Organic Reactions Using Real-time In Situ FTIR | Jul 22, 2009 | Jennifer Andrews |
| Introduction to Reaction Analysis Using Real-time In Situ FTIR | Jul 15, 2009 | Will Kowalchyk |
| Recent Advances in Organic Chemistry by Academia Using Real-Time In Situ FTIR Part III | Jun 3, 2009 | Paul Scholl |
| Recent Advances in Organic Chemistry by Academia Using Real-Time In Situ FTIR - Part II | May 6, 2009 | Paul Scholl |
| Reaction Monitoring of Processes Under Pressure Using Real-Time In Situ FTIR | Apr 1, 2009 | Will Kowalchyk |
| Recent Advances in Organic Chemistry Using In Situ FTIR - Part I | Feb 24, 2009 | Jennifer Andrews |
| Supersaturation Monitoring and Control during Crystallization Using In Situ Mid Infrared Spectroscopy | Jan 22, 2009 | Jian Wang |
| Reducing the Risk of Highly Reactive Chemistry in Chemical R&D Part 2 | Nov 19, 2008 | Paul Scholl |
| Going Green: The Role of Process Analytical Technology (PAT) in Green Chemistry | Oct 29, 2008 | Dominique Hebrault |
| Easier, Faster, Better Reaction Screening and Optimization | Sep 10, 2008 | Simon Rea |
| EasyMax - The Turning Point in Organic Chemistry Lab Work(English) (En Francais) | Apr 22, 2008 | Patrick Betschmann |
| Highly Reactive Chemistry | Apr 16, 2008 | Paul Scholl |
| Characterization and Optimization of Catalytic Hydrogenations | Apr 2, 2008 | Steve Czapko, Fabio Visentin |
| ReactIRTM as a complimentary tool to HPLC | Mar 11, 2008 | Will Kowalchyk |
| | | |
| Process Development and Scale-Up |
| Reaction Progress Kinetic Analysis: A Powerful Methodology for Streamlining the Study of Complex Organic Reactions - PART II | Oct 20, 2010 | Donna Blackmond - Scripps Research Institute |
| New Developments in the Use of PAT and Laboratory Automation from the Pharmaceutical and Chemical Industries | Sep 15, 2010 | Dominique Hebrault |
| iC Quant™: What are Factors and How Are They Used in Quantitative and Discriminate Analysis? | Sep 2, 2010 | Wes Walker |
| Reaction Progress Kinetic Analysis: A Powerful Methodology for Streamlining the Study of Complex Organic Reactions | Apr 28, 2010 | Donna Blackmond - Scripps Research Institute |
| Reducing Time to Manufacturing Using Real Time In Situ FTIR Analytics as a PAT Tool | Jan 20, 2010 | Will Kowalchyk |
| Simplify Process Characterization by Combining Thermal Data with In Situ IR Spectroscopy | Oct 14, 2009 | Paul Scholl |
| Avoiding Batch Failures via Scale Down Simulation of Exothermic Reactions in the Lab | Sep 30, 2009 | Leen Schellekens |
| Identifying Non-Scalable Reaction Conditions at Small Scale | Aug, 2009 | Simon Rea |
| Safe Process Scale-up - A Case Study of Nitroalkane Chemistry by WeylChem | Apr 14, 2009 | Kevin Drost - WeylChem |
| Early Detection of Mass Transfer Controlled Reactions at Development Scale | Mar 25, 2009 | Fabio Visentin |
| 20 Years of Reaction Calorimetry at Johnson and Johnson: Developing Improved and Safer Processes | Feb 11, 2009 | Stephen M. Stefanick - Johnson and Johnson |
| The Importance of Mixing: How to Compare Lab Scale Mixing with Full Scale Process Vessel Performance | Jun 4, 2008 | Reinaldo Machado |
| | | |
| Process Safety - Thermal Hazard Analysis |
| Safe Scale-up of Chemical Processes at Chilworth | Jul 1, 2010 | Stephen Rowe - Chilworth |
| Simplify Process Characterization by Combining Thermal Data with In Situ IR Spectroscopy | Oct 14, 2009 | Paul Scholl |
| Avoiding Batch Failures via Scale Down Simulation of Exothermic Reactions in the Lab | Sep 30, 2009 | Leen Schellekens |
| Safe Process Scale-up - A Case Study of Nitroalkane Chemistry by WeylChem | Apr 14, 2009 | Kevin Drost - WeylChem |
| 20 Years of Reaction Calorimetry at Johnson and Johnson: Developing Improved and Safer Processes | Feb 11, 2008 | Stephen M. Stefanick - Johnson and Johnson |
| A Faster Route to Safe Process Design: iC Safety | Dec 3, 2008 | Leen Schellekens |
| Reducing the Risk of Highly Reactive Chemistry in Chemical R&D, Part II | Nov 19, 2008 | Paul Scholl |
| Avoiding Incidents at Scale-up: Is Your Process Resistant Towards Maloperation? | Nov 12, 2008 | Francis Stoessel |
| Calorimetry Best Practice: From LaPlace and Lavoisier to RTCal | Oct 8, 2008 | Steve Czapko |
| | | |
| Crystallization |
| Breakthrough Performance for Inline Particle Characterization | March 1, 2011 | Benjamin Smith |
| Automating Crystallization Development: Metastable Zone Width Determination and Supersaturation Control | Sept 29, 2010 | Simon Rea |
| Improving the Crystallization of Highly Energetic Materials With Inline Particle Measurement | Aug 15, 2010 | Des O'Grady |
| Calibration Free Supersaturation Assessment and Control for the Development and Optimization of Crystallization Processes | Nov 4, 2009 | Mark Barrett - Solid State Pharmaceutical Cluster |
| Optimization and Scale-Up of Anti-Solvent Addition Crystallizations From Lab to Pilot Plant | Sep 24-Oct 1, 2009 | Mark Barrett - Solid State Pharmaceutical Cluster |
| Top Five High Impact Ways to Improve Production Crystallization using Real Time Particle Characterization | Apr 30, 2009 | Brian O'Sullivan |
| Top Five High Impact Ways FBRM® and PVM® Can Improve Laboratory Crystallization | Mar 25, 2009 | Des O'Grady |
| Supersaturation Monitoring and Control during Crystallization Using In Situ Mid Infrared Spectroscopy | Jan 22, 2009 | Jian Wang |
| Improving Crystallization and Precipitation: A Review of 20 Years of Best Practice Part II | Oct 1, 2008 | Des O'Grady |
| Tools for Successful Crystallization in the Pilot Plant and Production | Jun 25, 2008 | Brian O'Sullivan |
| Improving Crystallization and Precipitation: A Review of 20 Years of Best Practice | May 7, 2008 | Des O'Grady |
| | | |
| Process Analytical Technology - Active Pharmaceutical Ingredient |
| New Developments in the Use of PAT and Laboratory Automation from the Pharmaceutical and Chemical Industries | Sep 15, 2010 | Dominique Hebrault |
| Reducing Time to Manufacturing Using Real Time In Situ FTIR Analytics as a PAT Tool | Jan 20, 2010 | Will Kowalchyk |
| Role of Process Analytical Technology (PAT) in Green Chemistry and Green Engineering | Dec 1, 2009 | Dominique Hebrault |
| Process Analytical Technology (PAT): The “Official” Language of Pharmaceutical Outsourcing | May 21, 2009 | Terry Redman |
| Going Green: The Role of Process Analytical Technology (PAT) in Green Chemistry | Oct 29, 2008 | Dominique Hebrault |
| Tools for Successful Crystallization in the Pilot Plant and Production | Jun 25, 2008 | Brian OSullivan |
| Real Time Calorimetry with RTCal: An Innovative Process Analytical Technology | Mar 12, 2008 | Dominique Hebrault |
| | | |
| Process Analytical Technology (PAT) - Formulations and Drug Product |
| Fluid Bed with Inline FBRM® C35: A Predictor of Dissolution Quality | Oct 27, 2010 | Steve Mehrman - Johnson & Johnson |
| Roller Compaction Process Optimization Using At-Line Particle Characterization | Dec 2, 2009 | Des O'Grady |
| Gain Control of Liquid Formulations with Inline Particle and Droplet Measurementsng | Jul 2009 | Ben Smith |
| Unerwartete Änderung der Freisetzungskinetik – schnelleres Verständnis und Ursachenanalyse mittels in situ Partikelcharakterisierung | May 28, 2009 | Jochen Schoell |
| Process Analytical Technology (PAT): The “Official” Language of Pharmaceutical Outsourcing | May 21, 2009 | Terry Redman |
| Understanding Dissolution Inconsistency Through In Situ Particle Characterization and Root Cause Analysis | Apr 2, 2009 | Ian Haley |
| Regelung und Scale-up von Nassgranulationsprozessen mittels in-situ Partikelmesstechnik | Mar 3, 2009 | Jochen Schoell |
| Optimization of High Shear Wet Granulation Scale-up Using FBRM® and PVM | Dec 2, 2008 | Ben Smith |
| Understanding Disintegration and Dissolution for Improved Solid Formulations Development | Nov 5, 2008 | Ian Haley |
| Optimization of High Shear Wet Granulation using FBRM and PVM | Oct 7, 2008 | Ben Smith |
| Process Analytical Technology (PAT) Monitoring of Solid Dosage Formulations - Part II | Apr 30, 2008 | Ian Haley |
| | | |
| Fermentation and Bio-Processing |
| Rapid Optimization and Control of Solids Flocculation with Inline Particle Measurement Technology | Jul 21, 2010 | Eric Dycus |
| Tracking Inline Cell Count and Dimension to Ensure Targeted Cell Culture Productivity | May 27, 2010 | Brian OSullivan |
| Fast and Effective Chemical Synthesis and Optimization Supported by Design of Experiments (DoE) | May 5, 2010 | Didier Monnaie - Lonza Peptide |
| Role of Process Analytical Technology (PAT) in Green Chemistry and Green Engineering | Dec 1, 2009 | Dominique Hebrault |
| Innovative Approaches for the Synthesis and Purification of Peptide Libraries | Sept, 2009 | Tom Osborne |
| PVM® In-process Video Microscopy: Immediate Particle System Understanding | Mar 26, 2008 | Ben Smith |
| In-process Monitoring of Cell Count, Size and Shape in Fermentation Processes | Feb 22, 2008 | Des O'Grady |
| | | |
| Polymers |
| Real Time Control of Polymer Particle Size | Sep 22, 2010 | Jochen Schoell |
| Improving the Understanding and Control of Polymer Synthesis Using Real-Time In Situ FTIR | Jul 27, 2010 | Jennifer Andrews |
| | | |
| Particle Processing |
| Breakthrough Performance for Inline Particle Characterization | March 1, 2011 | Benjamin Smith |
| Control Emulsions, Suspensions, and Crystallization with Inline Particle Size Measurements in Dark Crude Oil | Aug 18, 2010 | Anjan Pandey |
| Inline Particle and Droplet Measurements in Dark Crude Oil or Drilling Fluids | Aug 25, 2009 | Gregor Hsiao |
| Real-Time Particle Size and Shape Dynamics: A New Window of Knowledge | May 27, 2009 | Eric Hukkanen |
| Bessere Prozesseffizienz – durch einheitlichere und konsistente Partikel- und Tropfengrösse | Sep 25, 2008 | Jochen Schoell |
| Optimizing Flow Assurance and Separations in the Petroleum Industry Using In-Process Particle and Droplet Characterization | Jul 30, 2008 | Eric Hukannen |
| PVM® In-process Video Microscopy: Immediate Particle System Understanding | Mar 26, 2008 | Ben Smith |
| | | |
| Product News and Technical Support |
| Breakthrough Performance for Inline Particle Characterization | March 1, 2011 | Benjamin Smith |
| New Developments in the Use of PAT and Laboratory Automation from the Pharmaceutical and Chemical Industries | Sep 15, 2010 | Dominique Hebrault |
| iC Quant™: What are Factors and How Are They Used in Quantitative and Discriminate Analysis? | Sep 2, 2010 | Wes Walker |
| Maximizing FBRM® Data Analysis: Part 3 - Overcoming Pitfalls to FBRM® Data Interpretation | Feb 25, 2009 | Eric Dycus |
| Correlating FBRM® Directly to Process Efficiency and Product Quality | Feb 10, 2009 | Eric Dycus |
| Maximize Advanced Data Analysis with FBRM® | Jan 27, 2009 | Eric Dycus |
| A Faster Route to Safe Process Design: iC Safety™ | Dec 3, 2008 | Leen Schellekens |
| Analysis and Reporting: Time Consuming and Tedious? | Oct 8, 2008 | Jörg Worlitschek |
| New Products for In Situ FTIR Reaction Monitoring: Increasing Productivity in Chemical Development | Sep 16, 2008 | Paul Scholl |
| Maximize Data Analysis with FBRM® | Aug 27, 2008 | Eric Dycus |
| iControl™: Improve and Accelerate the Way you Work | Apr 9, 2008 | Jörg Worlitschek |
| PVM® In-process Video Microscopy: Immediate Particle System Understanding | Mar 26, 2008 | Ben Smith |
| iC FBRM™ Revolutionary FBRM® software | Jan 30, 2008 | Ben Smith |