| Title | Date of original webinar | Presenter |
| Reaction Screening and Optimization |
| Optimizing the SiliaBond Metal Scavengers Results Using the MiniBlock | Nov 18, 2008 | Francois Beland |
| Optimization of the Ugi Reaction using parallel synthesis and automated liquid handling | Sep 24, 2008 | Jean-Claude Bradley |
| Easier, Faster, Better Reaction Screening and Optimization | Sep 10, 2008 | Simon Rea |
| | | |
| Organic Synthesis and Reaction Analysis |
| Reducing Time to Manufacturing Using Real Time In Situ FTIR Analytics as a PAT Tool | Jan 20, 2010 | Will Kowalchyk
|
| Role of Process Analytical Technology (PAT) in Green Chemistry and Green Engineering | Dec 1, 2009 | Dominique Hebrault
|
| Application of the ReactIR™ Flow Cell to Continuous Processing Technology | Nov 19, 2009 | Steven Ley - University of Cambridge |
| Enhanced Development of Batch and Continuous Processes Using Real-Time In Situ FTIR Analytics as a PAT Tool | Nov 11, 2009 | Paul Scholl |
| Simplify Process Characterization by Combining Thermal Data with In Situ IR Spectroscopy | Oct 14, 2009 | Paul Scholl |
| Extracting Critical Information from Challenging Reaction Data Sets | Aug 11, 2009 | Paul Scholl |
| Best Practices for the Characterization of Organic Reactions Using Real-time In Situ FTIR | Jul 22, 2009 | Jennifer Andrews |
| Introduction to Reaction Analysis Using Real-time In Situ FTIR | Jul 15, 2009 | Will Kowalchyk |
| Recent Advances in Organic Chemistry by Academia Using Real-Time In Situ FTIR Part III | Jun 3, 2009 | Paul Scholl |
| Recent Advances in Organic Chemistry by Academia Using Real-Time In Situ FTIR | May 6, 2009 | Paul Scholl |
| Reaction Monitoring of Processes Under Pressure Using Real-Time In Situ FTIR | Apr 1, 2009 | Will Kowalchyk |
| Recent Advances in Organic Chemistry Using In Situ FTIR - Part I | Feb 24, 2009 | Jennifer Andrews |
| Supersaturation Monitoring and Control during Crystallization Using In Situ Mid Infrared Spectroscopy | Jan 22, 2009 | Jian Wang |
| Reducing the Risk of Highly Reactive Chemistry in Chemical R&D Part 2 | Nov 19, 2008 | Paul Scholl |
| Going Green: The Role of Process Analytical Technology (PAT) in Green Chemistry | Oct 29, 2008 | Dominique Hebrault |
| Easier, Faster, Better Reaction Screening and Optimization | Sep 10, 2008 | Simon Rea |
| EasyMax - The Turning Point in Organic Chemistry Lab Work(English) (En Francais) | Apr 22, 2008 | Patrick Betschmann |
| Highly Reactive Chemistry | Apr 16, 2008 | Paul Scholl |
| Characterization and Optimization of Catalytic Hydrogenations | Apr 2, 2008 | Steve Czapko, Fabio Visentin |
| ReactIRTM as a complimentary tool to HPLC | Mar 11, 2008 | Will Kowalchyk |
| Under Pressure! Hydrogenation, nitration, and polymerization reaction development | Aug 29, 2007 | Simon Rea |
| ReactIRTM for Hydrogenations and High Pressure Reaction Monitoring | Jun 27, 2007 | Jennifer Andrews |
| | | |
| Process Development and Scale-Up |
| Reducing Time to Manufacturing Using Real Time In Situ FTIR Analytics as a PAT Tool | Jan 20, 2010 | Will Kowalchyk
|
| Simplify Process Characterization by Combining Thermal Data with In Situ IR Spectroscopy | Oct 14, 2009 | Paul Scholl |
| Avoiding Batch Failures via Scale Down Simulation of Exothermic Reactions in the Lab | Sep 30, 2009 | Leen Schellekens |
| Identifying Non-Scalable Reaction Conditions at Small Scale | Aug, 2009 | Simon Rea |
| Safe Process Scale-up - A Case Study of Nitroalkane Chemistry by WeylChem | Apr 14, 2009 | Kevin Drost - WeylChem |
| Early Detection of Mass Transfer Controlled Reactions at Development Scale | Mar 25, 2009 | Fabio Visentin |
| 20 Years of Reaction Calorimetry at Johnson and Johnson: Developing Improved and Safer Processes | Feb 11, 2009 | Stephen M. Stefanick - Johnson and Johnson |
| The Importance of Mixing: How to Compare Lab Scale Mixing with Full Scale Process Vessel Performance | Jun 4, 2008 | Reinaldo Machado |
| RTCal: New Applications for Real Time Calorimetry | Nov 29, 2007 | Simon Rea |
| Accelerate Synthetic Development with Real Time Analytics | Nov 15, 2007 | Dominique Hebrault |
| Discover the Power of Your MultiMax | Oct 25, 2007 | Julian Luescher |
| | | |
| Process Safety - Thermal Hazard Analysis |
| Simplify Process Characterization by Combining Thermal Data with In Situ IR Spectroscopy | Oct 14, 2009 | Paul Scholl |
| Avoiding Batch Failures via Scale Down Simulation of Exothermic Reactions in the Lab | Sep 30, 2009 | Leen Schellekens |
| Safe Process Scale-up - A Case Study of Nitroalkane Chemistry by WeylChem | Apr 14, 2009 | Kevin Drost - WeylChem |
| 20 Years of Reaction Calorimetry at Johnson and Johnson: Developing Improved and Safer Processes | Feb 11, 2008 | Stephen M. Stefanick - Johnson and Johnson |
| A Faster Route to Safe Process Design: iC Safety | Dec 3, 2008 | Leen Schellekens |
| Reducing the Risk of Highly Reactive Chemistry in Chemical R&D, Part II | Nov 19, 2008 | Paul Scholl |
| Avoiding Incidents at Scale-up: Is Your Process Resistant Towards Maloperation? | Nov 12, 2008 | Francis Stoessel |
| Calorimetry Best Practice: From LaPlace and Lavoisier to RTCal | Oct 8, 2008 | Steve Czapko |
| RTCal: New Applications for Real Time Calorimetry | Nov 29, 2007 | Simon Rea |
| | | |
| Crystallization |
| Calibration Free Supersaturation Assessment and Control for the Development and Optimization of Crystallization Processes | Nov 4, 2009 | Mark Barrett - Solid State Pharmaceutical Cluster |
| Optimization and Scale-Up of Anti-Solvent Addition Crystallizations From Lab to Pilot Plant | Sep 24-Oct 1, 2009 | Mark Barrett - Solid State Pharmaceutical Cluster |
| Top Five High Impact Ways to Improve Production Crystallization using Real Time Particle Characterization | Apr 30, 2009 | Brian O'Sullivan |
| Top Five High Impact Ways FBRM® and PVM® Can Improve Laboratory Crystallization | Mar 25, 2009 | Des O'Grady |
| Supersaturation Monitoring and Control during Crystallization Using In Situ Mid Infrared Spectroscopy | Jan 22, 2009 | Jian Wang |
| Improving Crystallization and Precipitation: A Review of 20 Years of Best Practice Part II | Oct 1, 2008 | Des O'Grady |
| Tools for Successful Crystallization in the Pilot Plant and Production | Jun 25, 2008 | Brian O'Sullivan |
| Improving Crystallization and Precipitation: A Review of 20 Years of Best Practice | May 7, 2008 | Des O'Grady |
| Crystallization in the Chemical Industry | Sep 26, 2007 | Jochen Schoell |
| Rapid crystallization development and scale-up using in situ particle characterization tools | Aug 1, 2007 | Des O'Grady |
| Effective implementation of FBRM® in a pharmaceutical API plant | May 22, 2007 | Brian O'Sullivan |
| Maximizing the value of crystallization experiments with FBRM® | May 11, 2007 | Des O'Grady |
| In-process video microscopy: unparalleled particulate process understanding | May 3, 2007 | Ben Smith |
| Maximize Data Analysis with FBRM ®and Version 6.7 software | April 4, 2007 | Eric Dycus |
| Tools for crystallization scale-up | Mar 21, 2007 | Jochen Schoell |
| Maximizing the value of crystallization through supersaturation measurement using ReactIRTM | Jan 23, 2007 | Des O'Grady |
| | | |
| Process Analytical Technology - Active Pharmaceutical Ingredient |
| Reducing Time to Manufacturing Using Real Time In Situ FTIR Analytics as a PAT Tool | Jan 20, 2010 | Will Kowalchyk
|
| Role of Process Analytical Technology (PAT) in Green Chemistry and Green Engineering | Dec 1, 2009 | Dominique Hebrault
|
| Process Analytical Technology (PAT): The “Official” Language of Pharmaceutical Outsourcing | May 21, 2009 | Terry Redman |
| Going Green: The Role of Process Analytical Technology (PAT) in Green Chemistry | Oct 29, 2008 | Dominique Hebrault |
| Tools for Successful Crystallization in the Pilot Plant and Production | Jun 25, 2008 | Brian OSullivan |
| Real Time Calorimetry with RTCal: An Innovative Process Analytical Technology | Mar 12, 2008 | Dominique Hebrault |
| Effective Implementation of FBRM® in a Pharmaceutical API plant | May 22, 2007 | Brian OSullivan |
| Real time in situ mid-IR as a Process Analytical Technology (PAT) tool | Apr 25, 2007 | Wes Walker |
| ReactIR as a Process Analytical Technology (PAT) tool for Organic Chemists | Feb 28, 2007 | Jennifer Andrews |
| | | |
| Process Analytical Technology (PAT) - Formulations and Drug Product |
| Roller Compaction Process Optimization Using At-Line Particle Characterization | Dec 2, 2009 | Des O'Grady |
| Gain Control of Liquid Formulations with Inline Particle and Droplet Measurements | July 29, 2009 | Benjamin Smith |
| Unerwartete Änderung der Freisetzungskinetik – schnelleres Verständnis und Ursachenanalyse mittels in situ Partikelcharakterisierung | May 28, 2009 | Jochen Schoell |
| Process Analytical Technology (PAT): The “Official” Language of Pharmaceutical Outsourcing | May 21, 2009 | Terry Redman |
| Understanding Dissolution Inconsistency Through In Situ Particle Characterization and Root Cause Analysis | Apr 2, 2009 | Ian Haley |
| Regelung und Scale-up von Nassgranulationsprozessen mittels in-situ Partikelmesstechnik | Mar 3, 2009 | Jochen Schoell |
| Optimization of High Shear Wet Granulation Scale-up Using FBRM® and PVM | Dec 2, 2008 | Ben Smith |
| Understanding Disintegration and Dissolution for Improved Solid Formulations Development | Nov 5, 2008 | Ian Haley |
| Optimization of High Shear Wet Granulation using FBRM and PVM | Oct 7, 2008 | Ben Smith |
| Process Analytical Technology (PAT) Monitoring of Solid Dosage Formulations - Part II | Apr 30, 2008 | Ian Haley |
| | | |
| Fermentation and Bio-Processing |
| PVM® In-process Video Microscopy: Immediate Particle System Understanding | Mar 26, 2008 | Ben Smith |
| In-process Monitoring of Cell Count, Size and Shape in Fermentation Processes | Feb 22, 2008 | Des O'Grady |
| | | |
| Polymers |
| Under Pressure! Hydrogenation, Nitration, and Polymerization Reaction Development | Aug 29, 2007 | Simon Rea |
| In-process Monitoring of Particles and Droplets in Emulsions, Suspensions, and Multiphase Flow | Jun 28, 2007 | Eric Hukkanen |
|
| Optimization and Control of Polymerizations | May 30, 2007 | Jennifer Andrews |
| | | |
| Particle Processing |
| Inline Particle and Droplet Measurements in Dark Crude Oil or Drilling Fluids | Aug 25, 2009 | Gregor Hsiao |
| Real-Time Particle Size and Shape Dynamics: A New Window of Knowledge | May 27, 2009 | Eric Hukkanen |
| Bessere Prozesseffizienz – durch einheitlichere und konsistente Partikel- und Tropfengrösse | Sep 25, 2008 | Jochen Schoell |
| Optimizing Flow Assurance and Separations in the Petroleum Industry Using In-Process Particle and Droplet Characterization | Jul 30, 2008 | Eric Hukannen |
| PVM® In-process Video Microscopy: Immediate Particle System Understanding | Mar 26, 2008 | Ben Smith |
| In-process video microscopy: unparalleled particulate process understanding | May 3, 2007 | Ben Smith |
| In-process video microscopy as a route to particulate process understanding | Jan 17, 2007 | Ben Smith |
| | | |
| Product News and Technical Support |
| Maximizing FBRM® Data Analysis: Part 3 - Overcoming Pitfalls to FBRM® Data Interpretation | Feb 25, 2009 | Eric Dycus |
|
| Correlating FBRM® Directly to Process Efficiency and Product Quality | Feb 10, 2009 | Eric Dycus |
|
| Maximize Advanced Data Analysis with FBRM® | Jan 27, 2009 | Eric Dycus |
|
| A Faster Route to Safe Process Design: iC Safety™ | Dec 3, 2008 | Leen Schellekens |
| Analysis and Reporting: Time Consuming and Tedious? | Oct 8, 2008 | Jörg Worlitschek |
| New Products for In Situ FTIR Reaction Monitoring: Increasing Productivity in Chemical Development | Sep 16, 2008 | Paul Scholl |
| Maximize Data Analysis with METTLER TOLEDO FBRM® | Aug 27, 2008 | Eric Dycus |
| iControl™: Improve and Accelerate the Way you Work | Apr 9, 2008 | Jörg Worlitschek |
| PVM® In-process Video Microscopy: Immediate Particle System Understanding | Mar 26, 2008 | Ben Smith |
| iC FBRM™ Revolutionary FBRM® software | Jan 30, 2008 | Ben Smith |
| RTCal™: New Applications for Real Time Calorimetry | Nov 29, 2007 | Simon Rea |
| Discover the Power of your MultiMax | Oct 25, 2007 | Julian Luescher |
| Innovations in Reaction Analysis | Oct 7, 2007 | Brian Wittkamp, Paul Scholl |
| Characterize your reaction at a glance RTCal™: a new real time calorimetric technique | May 15, 2007 | Steve Czapko |
| Maximize Data Analysis with FBRM ® and Version 6.7 software | April 4, 2007 | Eric Dycus |
| |